Optical Transport
Comprehensive optical transport network schemas for DWDM/WDM systems (ADVA FSP 3000 and similar platforms). Covers four layers: wavelength (ITU-T G.694.1 grid, optical bands, DWDM channels), topology (logical optical nodes, passive multiplexers, fiber links), equipment (transponder/amplifier/ROADM modules, ROADM degrees, WSS cross-connects), and service (end-to-end optical services, optical paths, path segments). Not designed to be loaded together with extensions/dwdm.
Details
- Dependencies:
Nodes
ITUGrid
- Label: ITU-T DWDM Grid
- Description: ITU-T G.694.1 frequency grid standards for DWDM
- Namespace: Dcim
- Icon: mdi:grid
- Uniqueness Constraints:
- name__value
- Human Friendly ID: name__value
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| name | Grid name (e.g., 50GHz, 100GHz) | Text | False | ||
| channel_spacing_ghz | Channel spacing in GHz (50, 100, etc.) | Number | False | ||
| reference_frequency_thz | Reference frequency in THz (e.g., '193.1' for 1550nm) | Text | False | ||
| description | Grid description and use cases | Text | True |
Relationships
| name | peer | optional | cardinality | kind |
|---|---|---|---|---|
| bands | DcimOpticalBand | True | many | Component |
OpticalBand
- Label: Optical Band
- Description: Optical frequency band (C-Band, L-Band, S-Band)
- Namespace: Dcim
- Icon: mdi:sine-wave
- Uniqueness Constraints:
- grid, band_name__value
- Human Friendly ID: grid__name__value, band_name__value
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| band_name | Optical band designation | Dropdown | False | c_band, l_band, s_band, o_band | |
| start_frequency_thz | Band start frequency in THz (e.g., '191.0') | Text | False | ||
| end_frequency_thz | Band end frequency in THz (e.g., '196.1') | Text | False | ||
| start_wavelength_nm | Band start wavelength in nm (e.g., '1530.0') | Text | True | ||
| end_wavelength_nm | Band end wavelength in nm (e.g., '1565.0') | Text | True | ||
| computed_name | Auto-generated band identifier (e.g., 50GHz-C_BAND) | Text | False |
Relationships
| name | peer | optional | cardinality | kind |
|---|---|---|---|---|
| grid | DcimITUGrid | False | one | Parent |
| channels | DcimDWDMChannel | True | many | Component |
DWDMChannel
- Label: DWDM Channel
- Description: Individual DWDM wavelength/channel (CH20, CH21, etc.)
- Namespace: Dcim
- Icon: mdi:wave
- Uniqueness Constraints:
- band, channel_number__value
- channel_name__value
- channel_number__value, frequency_thz__value, wavelength_nm__value
- Human Friendly ID: channel_name__value
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| channel_name | ITU DWDM Channel identifier (computed as CH + channel number, e.g., CH20, CH21, CH40) | Text | False | ||
| adva_channel_name | ADVA-specific channel name (e.g., D02, DC1, D32) | Text | True | ||
| channel_number | ITU channel number (e.g., 20, 21, 60) | Number | False | ||
| frequency_thz | Center frequency in THz (e.g., '192.1') | Text | False | ||
| wavelength_nm | Center wavelength in nm (e.g., '1560.61') | Text | False | ||
| description | Channel notes and usage | Text | True |
Relationships
| name | peer | optional | cardinality | kind |
|---|---|---|---|---|
| band | DcimOpticalBand | False | one | Parent |
| mux_assignments | DcimMuxChannelAssignment | True | many | Component |
| mappings | DcimChannelMapping | True | many | Generic |
MuxChannelAssignment
- Label: Mux Channel Assignment
- Description: Maps DWDM channel to multiplexer port (equipment configuration)
- Namespace: Dcim
- Icon: mdi:cable-data
- Uniqueness Constraints:
- optical_device, port_number__value
- optical_device, channel
- Human Friendly ID: optical_device__computed_name__value, port_number__value
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| port_number | Physical port number on multiplexer (e.g., 1-96) | Number | False | ||
| tx_power_dbm | Configured transmit power in dBm (e.g., '0.0') | Text | True | ||
| status | Channel assignment status | Dropdown | False | configured | configured, active, disabled, failed |
| computed_name | Auto-generated assignment identifier | Text | False |
Relationships
| name | peer | optional | cardinality | kind |
|---|---|---|---|---|
| channel | DcimDWDMChannel | False | one | Attribute |
| optical_device | DcimOpticalDevice | False | one | Parent |
FiberMapping
- Label: Fiber Mapping
- Description: Long-haul fiber link between degrees on DIFFERENT ROADMs/sites (kilometers distance)
- Namespace: Dcim
- Icon: mdi:fiber-optic
- Uniqueness Constraints:
- fiber_link, channel
- Human Friendly ID: fiber_link__link_id__value, channel__channel_name__value
- Inherit From: DcimChannelMapping
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| allocation_status | Allocation status | Dropdown | False | reserved | reserved, allocated, in_use, maintenance, failed |
| tx_power_dbm | Measured transmit power in dBm (e.g., '0.5') | Text | True | ||
| rx_power_dbm | Measured receive power in dBm (e.g., '-2.3') | Text | True | ||
| osnr_db | Optical Signal-to-Noise Ratio in dB (e.g., '25.5') | Text | True | ||
| allocated_date | Date channel was allocated | DateTime | True | ||
| computed_name | Auto-generated mapping identifier | Text | False | ||
| description | Additional fiber mapping details | Text | True |
Relationships
| name | peer | optional | cardinality | kind |
|---|---|---|---|---|
| fiber_link | DcimFiberLink | False | one | Attribute |
OpticalNode
- Label: Optical Node
- Description: Logical network endpoint in optical topology (graph node, not physical device)
- Namespace: Dcim
- Icon: mdi:lan
- Uniqueness Constraints:
- name__value
- Human Friendly ID: name__value
- Inherit From: DcimOpticalDevice
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| computed_name | Computed name for display | Text | False | ||
| name | Logical node name (e.g., GENESIS-OL-10, SKYLINE-OL-1) | Text | False | ||
| node_type | Topology role of this node | Dropdown | False | endpoint, intermediate, branching | |
| description | Node notes and function | Text | True |
Relationships
| name | peer | optional | cardinality | kind |
|---|---|---|---|---|
| device | DcimPhysicalDevice | True | one | Attribute |
| transponder_modules | DcimTransponderModule | True | many | Attribute |
| links | DcimFiberLink | True | many | Component |
PassiveMultiplexer
- Label: Passive Multiplexer
- Description: Passive CWDM/DWDM multiplexer (fixed port count, no modules)
- Namespace: Dcim
- Icon: mdi:resistor-nodes
- Uniqueness Constraints:
- name__value
- Human Friendly ID: name__value
- Inherit From: DcimPhysicalDevice
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| computed_name | Computed name for display | Text | False | ||
| name | Passive mux name (e.g., CHI-PMUX-01) | Text | False | ||
| port_count | Number of fixed ports (e.g., 8, 16, 32, 40) | Number | False | ||
| mux_type | Type of passive multiplexer | Dropdown | False | cwdm, dwdm | |
| description | Device notes | Text | True |
FiberLink
- Label: Fiber Link
- Description: Fiber connecting two optical nodes (graph edge)
- Namespace: Dcim
- Icon: mdi:cable-data
- Uniqueness Constraints:
- link_id__value
- Human Friendly ID: link_id__value
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| link_id | Unique link identifier (e.g., LINK-001) | Text | False | ||
| distance_km | Physical distance in kilometers (e.g., '920.5') | Text | True | ||
| attenuation_db | Total fiber attenuation in dB (e.g., '18.4') | Text | True | ||
| status | Operational status of fiber link | Dropdown | False | planned | planned, active, standby, maintenance, failed |
| commissioned_date | Date link was commissioned | DateTime | True | ||
| description | Additional link details | Text | True |
Relationships
| name | peer | optional | cardinality | kind |
|---|---|---|---|---|
| endpoints | DcimOpticalNode | False | many | Attribute |
| mappings | DcimFiberMapping | True | many | Component |
OpticalModuleType
- Label: Optical Module Type
- Description: Categorization of optical modules by function
- Namespace: Dcim
- Icon: mdi:expansion-card
- Inherit From: DcimGenericModuleType
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| name | Module type name | Text | False | ||
| description | Module type description | Text | True | ||
| module_category | Functional category of the module | Dropdown | False | transponder, multiplexer, amplifier, monitoring, control, power, cooling |
TransponderModule
- Label: Transponder Module
- Description: Optical-electrical-optical conversion module (100G, 400G coherent) installed in chassis
- Namespace: Dcim
- Icon: mdi:chip
- Uniqueness Constraints:
- computed_name__value
- Human Friendly ID: computed_name__value
- Inherit From: DcimGenericModule
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| computed_name | Computed module name (e.g., dc1-leaf1 > slot 1-TPD-1/1) | Text | False | ||
| slot_number | Slot number in chassis (e.g., '1/1', '1/2', '2/1') | Text | False | ||
| capacity_gbps | Line rate capacity in Gbps (e.g., 100, 200, 400) | Number | False | ||
| modulation_format | Modulation format for optical transmission | Dropdown | False | dp_qpsk, dp_16qam, dp_8qam, dp_64qam | |
| tunable_range | Wavelength tuning capability | Dropdown | False | c_band, c_l_band, fixed | |
| fec_type | Forward error correction type | Dropdown | True | sd_fec, hd_fec, c_fec, o_fec | |
| client_interface | Client-side interface (e.g., 100GE, 400GE, OTU4) | Text | True | ||
| line_interface | Line-side interface (e.g., CFP2-DCO, QSFP28, QSFP-DD) | Text | True |
Relationships
| name | peer | optional | cardinality | kind |
|---|---|---|---|---|
| tuned_channel | DcimDWDMChannel | True | one | Attribute |
| connected_to_optical_node | DcimOpticalNode | True | one | Attribute |
OpticalMultiplexerModule
- Label: Optical Multiplexer Module
- Description: Multiplexer/Demultiplexer/ROADM module for wavelength management installed in chassis
- Namespace: Dcim
- Icon: mdi:router-network
- Human Friendly ID: computed_name__value
- Inherit From: DcimGenericModule
Attributes
| name | description | kind | optional | default_value | choices |
|---|---|---|---|---|---|
| computed_name | Computed module name (e.g., dc1-leaf1 > slot 1-MUX-1/3) | Text | False | ||
| slot_number | Slot number in chassis (e.g., '1/3', '1/4', '2/3') | Text | False | ||
| mux_type | Type of multiplexer technology | Dropdown | False | passive_mux, passive_demux, oadm, roadm, wss | |
| channel_capacity | Number of supported DWDM channels (e.g., 40, 80, 96) | Number | False | ||
| technology | Underlying multiplexer technology | Dropdown | True | thin_film_filter, awg, wss_lcos, wss_mems | |
| degree_count | Number of ROADM degrees (e.g., 2, 4, 8, 16) | Number | True | ||
| colorless | Colorless add/drop capability (any channel on any port) | Boolean | True | False | |
| directionless | Directionless add/drop capability (any port to any degree) | Boolean | True | False | |
| contentionless | Contentionless add/drop (CDC - Colorless, Directionless, Contentionless) | Boolean | True | False |